Reliable bagging and unloading equipment for efficient grain storage and transport
Akron grain bagging equipment is a trusted name in grain handling. With a focus on durability and performance, Akron provides grain farmers with proven solutions for bagging, storage and unloading.
National AG Solutions partners with Akron to bring you a complete range of grain bag inloaders and outloaders designed for Australian farming conditions. Our team has extensive experience with Akron products and can help you select the right equipment for your operation.
Proven Track Record
Trusted grain bagging equipment performance across Australian farms
Durable Construction
Built to withstand Australian farming conditions
Local Support
National AG Solutions provides comprehensive support and spare parts
Cost Effective
Quality equipment at competitive prices for Australian farmers
High-capacity baggers for fast, efficient grain bag loading at harvest.

| Bag size | 9 feet, up to 100 m long |
| Power required | 65 HP |
| Tube / auger diameter | 500 mm |
| Bagging performance | 900 tonnes/hour |
| Highlights | Easy Lift system, hydraulic tow bar height adjustment, high-capacity reception hopper |
E9900HE Brochure
Download PDF

| Bag size | 10-foot diameter, up to 120 m long |
| Hopper | 3,360 x 2,815 x 885 mm - biggest on the market |
| Auger | 20 inch |
| Bagging capacity | 32,000 bu/hr (bagger only) |
| Highlights | Hydraulic tray and Easy Lift, precise hydraulic brake system |
GTX3230HE Brochure
Download PDF

| Bag size | 10-foot bags, up to 150 m long |
| Hopper | 3,330 x 3,150 mm |
| Auger tube diameter | 600 mm |
| Highlights | Renewed Easy Lift system, automatic chain tensioner, optional left/right hydraulic brake |
GTT5010 Brochure
Download PDF
Reliable unloading equipment to get grain out of the bag and moving fast.

| Unloading performance | 360 tonnes/hour |
| Power required | 75 HP |
| Bag size | 9-feet bags |
| Tube / auger diameter | 400 mm |
| Horizontal auger diameter | 260 mm |
EX3600 Brochure
Download PDF

| Unloading performance | 360 t/h (13,230 bu/h) |
| Power required | From 90 HP |
| Bag size | 10-feet bags |
| Tube / auger diameter | 430 mm (17 in) |
| Horizontal auger diameter | 250 mm (9 3/4 in) |
EXG400 Brochure
Download PDF

| Unloading performance | 380 t/h (13,230 bu/h) |
| Power required | From 90 HP |
| Bag size | 10-feet bags |
| Tube / auger diameter | 430 mm (17 in) |
| Horizontal auger diameter | 250 mm (9 3/4 in) |
EXG480X Brochure
Download PDF

| Unloading performance | 340 tonnes/hour |
| Power required | 90 HP |
| Bag size | 9 or 10-feet bags |
| Tube / auger diameter | 430 mm (16 15/16 in) |
| Horizontal auger diameter | 250 mm (9 27/32 in) |
EXG380X Brochure
Download PDF
Contact our grain handling specialists to discuss your equipment needs and find the right Akron solution for your farm.
Contact Our Specialists